Smartwatches and Activity Trackers


Filter and sort our feature comparison chart

Company Device Image Price Rating Heart Tracker Waterproof Sleep Tracker GPS Phone Alerts Battery (days)
Apple Apple Watch 1  $217.00 4.5 1
Apple Apple Watch 2  $399.00 4.4 1
Apple Apple Watch 3  $309.00 4.3 1
Fitbit Fitbit Alta HR  $79.95 4.2 7
Fitbit Fitbit Blaze  $189.00 3.6 5
Fitbit Fitbit Charge 2 HR  $99.99 4.1 5
Fitbit Fitbit Flex 2  $59.95 3.7 5
Fitbit Fitbit Ionic  $199.95 3.6 4
Garmin Garmin Fenix 3 Sapphire Watch  $310.89 4.2 21
Garmin Garmin Fenix 5 Sapphire Watch  $489.00 4.2 14
Garmin Garmin Forerunner 230  $279.00 4.3 7
Garmin Garmin Forerunner 25  $100.00 4 70
Garmin Garmin Forerunner 910XT  $434.00 4.2 1
Garmin Garmin Forerunner 920XT  $300.00 4.5 21
Garmin Garmin vívoactive  $245.99 3.9 21
Garmin Garmin vívoactive 3 GPS Watch  $229.99 3.9 7
Garmin Garmin vívoactive HR  $224.97 3.6 7
Garmin Garmin vivofit 3  $49.99 3.5 365
Garmin Garmin vívomove  $140.89 3.3 365
Garmin Garmin vívosmart 3  $67.00 3.1 5
Garmin Garmin vívosmart HR  $75.00 3.8 5
Garmin Garmin vívosmart HR+  $109.00 3.6 5
Garmin Garmin vívosport  $149.93 3.4 7
Huawei Huawei Band 2 Pro  $53.00 3.5 21
Huawei Huawei Fit Smart Fitness Watch  $99.00 3.6 6
Huawei Huawei Watch 2  $223.99 4.1 3
LG LG Watch Sport  $642.00 3.3 1
LG Lg Watch Style Smartwatch  $180.00 3.4 0.4
Misfit Misfit Ray  $48.00 3 180
Misfit Misfit Shine 2  $39.95 3.2 180
Moov Moov Now 3D Fitness Tracker  $57.00 3.4 180
Motorola Motorola Moto 360  $249.99 3.9 1
Nokia Nokia Steele HR Watch  $199.95 4 25
Pebble Pebble Time Steel Smartwatch  $169.99 4 10
Polar Polar A300 Fitness Tracker  $93.00 3.7 26
Polar Polar A360 Fitness Tracker  $138.00 3.5 14
Polar Polar A370 Fitness Tracker  $129.00 3.6 3
Polar Polar M200 GPS Running Watch  $111.00 3.6 6
Polar Polar M400 GPS Sports Watch  $270.00 3.7 24
Polar Polar M600 GPS Sports Watch  $254.00 3.1 2
Samsung Samsung Gear Fit2  $210.00 3.3 3
Samsung Samsung Gear S2 Smartwatch  $220.00 3.9 2
Samsung Samsung Gear S3 Frontier  $199.00 4.1 2
TomTom TomTom Adventurer GPS Watch  $299.32 3.7 21
TomTom TomTom Spark 3 Cardio GPS Watch  $189.97 3.4 21